How Much Fabric Do I Need?
1-800-590-5844
- Upholstery Yardage Chart
- Bedding Yardage Chart
- Curtain/Drapery Yardage Chart
- Slipcover Yardage Chart
Most upholstery weight fabrics sold in the United States are 54 inches (~140 cm) wide. A reasonable allowance has been made for matching but some stripe, plaid and floral patterns with large repeats may take more fabric. Also add for arm covers, self lined skirts and attached pillow backs.
1 inch=2.54 centimeters *1 foot (12 inches)=.305meter *1 yard (36 inches)=0.914 meters

Top of Page
| SHAMS | Standard | Queen | King |
| Flanged | 2 yds | 2½ yds | 3 yds |
| Ruffled | 2¼ yds | 2¾ yds | 3½ yds |
| PILLOWS | 14-18" | 19-24" | 28-30" |
|---|---|---|---|
| Corded | 1 yd | 1¼ yd | 1 3/4 yds |
| Ruffled | 1 1/2 yds | 2 yds | 2 3/4 yds |
| Shower Curtain | 5 yards |
|---|---|
| Shower Valance | 3 yards |
Use this chart to determine your correct bedding size.
| Bed Size | Mattress Size | Comforter Size | Bedspread Size | Blanket Size | Pillow Size |
|---|---|---|---|---|---|
| Twin | 39" x 75" | 68" x 86" | 80" x 110" | 66" x 90" | 20" x 26" |
| Twin X-Long | 39" x 80" | 60" x 90" | not available | not available | 20" x 26" |
| Full or Double | 54" x 75" | 78" x 86" to 86" x 94" | 96" x 110" | 80" x 90" | 20" x 26" |
| Queen | 60" x 80" | 86" x 86" to 86" x 94" | 102" x 116" | 90" x 90" | 20" x 30" |
| Cal (Western) King | 72" x 84" | 102" x 86" to 102" x 94" | 114" x 120" | 108" x 90" | 20" x 36" |
| Dual (Eastern) King | 78" x 80" | 102" x 86" to 102" x 94" | 120" x 120" | 108" x 90" | 26" x 26" |
| Standard Crib | 51 5/8" x 27 1/4" | Varies | |||
| Daybed or Trundle | 39" x 75" | 66" x 92" | 84" x 117" | 66" x 90" | |
| Waterbed Super Single | 48" x 84" | 68" x 86" to 66" x 92" | 66" x 90" | ||
| Waterbed Queen | 60" x 84" | 68" x 86" to 86" x 86" | 84" x 108" | 80" x 90" or 90" x 90" | |
| Waterbed King | 72" x 84" | 86" x 86" to 102" x 86" | 84" x 108" | 90" x 90" or 108" x 90" |
Top of Page
Curtain / Drapery Yardage Charts
This chart is based on estimates only for 54" wide fabrics and does not allow for matching designs.
| Balloon Shades Yardage Chart 63" Long Window | ||
|---|---|---|
| Single Window | Double Window | |
| Functional | 7 yards | 10 yards |
| Stationary | 4 yards | 6 yds |
| Roman Shades Yardage Chart 63" Long Window | ||
|---|---|---|
| Single Window | Double Window | |
| Functional | 2½ yards | 5 yards |
| Swags & Cascade Yardage Chart 63" Long Window | ||
|---|---|---|
| Single Window | Double Window | |
| Functional | 3½-7 yards | 1½ yards per addtional swag |
Top of Page
| Slipcover Yardage Chart This chart is based on estimates only for 54" wide fabrics and does not allow for matching designs. | ||
|---|---|---|
| 2 Cushion Sofa -16 yards | 2 Cushion Love Seat -13 yards | Wing Chair - 10 yards |
| 3 Cushion Sofa - 18 yards | 4 Cushion Love Seat - 17 yards | Ottoman - 3½ yards |
| 6 Cushion Sofa - 22 yards | Slipper Chair - 14 yards | |
| Upholstered Headboard - Gathered Border | |
|---|---|
| Twin | 3½ yards |
| Full | 5½ yard |
| Queen | 6 yards |
| King | 6½ yards |
Top of Page
Fabrics Manufactures | Pricing and Inquiry | Fabric Directory

